No detection data available
No ASN data available
| Module | Total (s) | Runs | Avg (s) |
|---|---|---|---|
| CAPE | 0.08 | 2 | 0.04 |
| BehaviorAnalysis | 0.0 | 2 | 0.0 |
| AnalysisInfo | 0.0 | 2 | 0.0 |
| Debug | 0.0 | 2 | 0.0 |
| script_log_processing | 0 | 2 | 0.0 |
| UrlAnalysis | 0 | 2 | 0.0 |
| ProcessMemory | 0 | 2 | 0.0 |
| NetworkAnalysis | 0 | 2 | 0.0 |
| Module | Total (s) | Runs | Avg (s) |
|---|---|---|---|
| antiav_detectreg | 0.0 | 2 | 0.0 |
| infostealer_ftp | 0.0 | 2 | 0.0 |
| territorial_disputes_sigs | 0.0 | 2 | 0.0 |
| antianalysis_detectreg | 0.0 | 2 | 0.0 |
| infostealer_im | 0.0 | 2 | 0.0 |
| ransomware_files | 0.0 | 2 | 0.0 |
| antiav_detectfile | 0.0 | 2 | 0.0 |
| uses_windows_utilities | 0.0 | 2 | 0.0 |
| Module | Total (s) | Runs | Avg (s) |
|---|---|---|---|
| JsonDump | 0.0 | 2 | 0.0 |
| BinGraph | 0 | 2 | 0.0 |
| Name | Total (m) | Runs | Ext | Avg (m) |
|---|
| Day | Add | Rep | Fail | SR |
|---|
No Cluster Distribution Data